Key Properties
| Model | WD5001AALS |
| Brand | Western Digital |
| Hard Drive Type | SATA |
| Capacity | 500GB |
| Spin Speed | 7200RPM |
| Cache | 32MB |
| Good For | Power computing applications such as multimedia, video and photo editing, and maxed out gaming computers. |
Product Description
WD Caviar Black drives combine a high performance electronics architecture with a rock solid mechanical architecture to deliver the perfect storage solution for your fully-loaded PC or maxed out gaming machine. Cool drive operation, no-touch head technology, and leading-edge vibration protection ensure enhanced reliability and sustained data throughput. And we back it all up with a 5-year limited warranty.
Features:
- High Performance Electronics Architecture
- Dual processor - Twice the processing power to maximize performance.
- 32 MB cache - Bigger, faster cache means faster performance.
- Rock Solid Mechanical Architecture
- StableTrac - The motor shaft is secured at both ends to reduce system-induced vibration and stabilize platters for accurate tracking, during read and write operations.
- NoTouch ramp load technology - The recording head never touches the disk media ensuring significantly less wear to the recording head and media as well as better drive protection in transit.
- 5 Year Limited Warranty
- Massive Capacity - WD Caviar Black SATA drives are available in capacities up to 1 TB.
- Compatible - We perform tests on hundreds of systems and a multitude of platforms in our FIT Lab and Mobile Compatibility Lab to give our customers confidence that our drives will work in their systems.
How this WD hard drive protects your data
- Data Lifeguard is an exclusive set of data protection features, including shock protection, an environmental protection system and real-time embedded error detection and repair. WD's Data Lifeguard technology automatically finds, isolates, and repairs problems that may develop over the life of a hard drive.
- Data Lifeguard Tools are software utilities designed for WD hard drives that work with the embedded Data Lifeguard features to make hard drive installation,diagnostics and repair both simple and worry-free.
- ShockGuard instantaneously protects the hard drive against damage from bumps and vibrations while it is running. This technology enables WD Caviar drives to achieve industry-leading shock specifications.
Ideal For
- Power computing applications such as multimedia, video and photo editing, and maxed out gaming computers.
| Performance Specifications | ||
| Transfer Rates | ||
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) | |
| Physical Specifications | ||
| Formatted Capacity | 500,107 MB | |
| Capacity | 500 GB | |
| Interface | SATA 3 Gb/s | |
| User Sectors Per Drive | 976,773,168 | |
| Physical Dimensions | ||
| English | ||
| Height | 1.028 Inches | |
| Length | 5.787 Inches | |
| Width | 4.00 Inches | |
| Weight | 1.52 Pounds | |
| Metric | ||
| Height | 26.1 mm | |
| Length | 147 mm | |
| Width | 101.6 mm | |
| Weight | 0.69 kg | |
| Environmental Specifications | ||
| Shock | ||
| Operating Shock (Read) | 30G, 2 ms | |
| Non-operating Shock | 300G, 2 ms | |
| Acoustics | ||
| Idle Mode | 25 dBA (average) | |
| Seek Mode 0 | 29 dBA (average) | |
| Seek Mode 3 | 26 dBA (average) | |
| Temperature (English) | ||
| Operating | 32° F to 140° F | |
| Non-operating | -40° F to 158° F | |
| Temperature (Metric) | ||
| Operating | -0° C to 60° C | |
| Non-operating | -40° C to 70° C | |
| Humidity | ||
| Operating | 5-95% RH non-condensing | |
| Non-operating | 5-95% RH non-condensing | |
| Altitude (English) | ||
| Operating | -1,000 feet to 10,000 feet | |
| Non-operating | -1,000 feet to 40,000 feet | |
| Altitude (Metric) | ||
| Operating | -305M to 3,050M | |
| Non-operating | -305M to 12,200M | |
| Vibration | ||
| Operating | 0.004 g²/Hz (10 to 300 Hz) | |
| Non-operating | 0.05 g²/Hz (10 to 300 Hz) | |
| Operating | ||
| 20-300 Hz, 0.75 G (0 to peak) | ||
| 0.004 g²/Hz (10 to 300 Hz) | ||
| Non-operating | ||
| 0.05 g²/Hz (10 to 300 Hz) | ||
| 20-500 Hz, 4.0G (0 to peak) | ||
| Electrical Specifications | ||
| Current Requirements | ||
| 12 VDC | ||
| 490 mA | ||
| 470 mA | ||
| 5 mA | ||
| 5 mA | ||
| 5 VDC | ||
| 500 mA | ||
| 420 mA | ||
| 160 mA | ||
| 160 mA | ||
| Power Dissipation | ||
| 8.3 Watts | ||
| 7.7 Watts | ||
| 1.00 Watts | ||
| 1.00 Watts | ||
You may also be interested in the following product(s)
Western Digital Caviar Blue, 250GB, 7200RPM, 8MB Cache, SATA
Excl. GST:
$ 61.54
Incl. GST:
$ 69.23
|
Synology Disk Station DS-109j 250GB Hard Drive External Hard Drive, Gigabit LAN
Excl. GST:
$ 424.00
Incl. GST:
$ 477.00
|
D-Link 3.5" Dual-drive Network Storage Enclosure, RAID 0 1, Gigabit Ethernet
Excl. GST:
$ 496.50
Incl. GST:
$ 558.56
|
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.




